Contributions of the Geophysical Institute of the Slovak Academy of Science Series of Meteorology
| Previous Title: | Contributions of the Institute of Meteorology and Climatology of the Slovak Academy of Science |
|---|---|
| Other Authors: | , , |
| Format: | Serial |
| Language: | English Russian German |
| PhysicalDescription: | 18 zv. grafy, ilustr., tab. 24 cm |
| Published: |
Bratislava
Veda
1978-1999
|
| ISBN: | 8022403814 (brož. : zv. 11/1991) 8022403652 (brož. : zv. 12/1992) 8022400262 (brož. : zv. 9/1989) 8022401153 (brož. : zv. 10/1990) 8022404047 (brož. : zv. 13/1993) 8022400912 (brož. : zv. 14/1994) 8022402370 (brož. : zv. 15/1995) 8022404896 (brož. : zv. 16/1996) 8022404957 (brož. : zv. 17/1997) 8022405388 (brož. : zv. 18/1998) 802240571X (brož. : zv. 19/1999) 8022401870 (súbor) |
| ISSN: | 0231-9004 |
| Subjects: |
| Published: | Vol. 2 (1978)-vol. 19 (1999) |
|---|---|
| Item Description: | Zostavovateľ: 5/1984-9/1989, Ján Otruba ; 10/1990-17/1997, Eva Závodská ; 18/1998-19/1999, Taťjana Hurtalová |
| Physical Description: | 18 zv. grafy, ilustr., tab. 24 cm |
| Publication Frequency: | 1x ročne |
| ISBN: | 8022403814 (brož. : zv. 11/1991) 8022403652 (brož. : zv. 12/1992) 8022400262 (brož. : zv. 9/1989) 8022401153 (brož. : zv. 10/1990) 8022404047 (brož. : zv. 13/1993) 8022400912 (brož. : zv. 14/1994) 8022402370 (brož. : zv. 15/1995) 8022404896 (brož. : zv. 16/1996) 8022404957 (brož. : zv. 17/1997) 8022405388 (brož. : zv. 18/1998) 802240571X (brož. : zv. 19/1999) 8022401870 (súbor) |
| ISSN: | 0231-9004 |
| Bibliography: | Bibliogr. odkazy |


