Simulation tools for predicting daylighting conditions in buildings
| Main Author: | |
|---|---|
| Format: | Book |
| Language: | English |
| PhysicalDescription: | xiii, 83 strán fotografie, grafy, ilustrácie 24 cm |
| Published: |
Cham
Springer
[2023]
|
| ISBN: | 9783031783296 9783031783302 |
| ISSN: | 2731-7269 |
| Series: | Digital Innovations in Architecture, Engineering and Constructin
|
| Physical Description: | xiii, 83 strán fotografie, grafy, ilustrácie 24 cm |
|---|---|
| ISBN: | 9783031783296 9783031783302 |
| ISSN: | 2731-7269 |


