Using an ontology for interoperability and browsing of museum, library and archive information
| Main Authors: | , , , , , |
|---|---|
| Format: | Book Chapter |
| Language: | English Slovak |
| ISBN: | ISBN 1-84407-253-3 |
| Online Access: | http://www.viks.sk/chk/14tmh_7.doc |
| Abstract: | SUMMARIES.Ontologies play an important part in the development of the future ‘semantic web’; the CIDOC conceptual reference model (CRM) is an ontology aimed at the cultural heritage domain. This paper describes a Concept Browser, developed for the EU/IST-funded SCULPTEUR project (semantic and content-based multimedia exploitation for European benefit environment (programme IST- 2001-no. 35372); May 2002 to May 2005), which is able to access different museum information systems through a common ontology, the CRM. The development of this Concept Browser has required mappings from the legacy museum database systems to the CRM. The crucial process of creating the mappings is described, using the C2RMF catalogue (EROS) and library databases as a case study. CONCLUSIONS. Interoperability between different databases related to domains as different as library and museum artifacts is more and more required for information retrieval. Mappings are a crucial element in projects such as SCULPTEUR: by referring to a common semantic model as robust as the CIDOC CRM distinct formats are able to communicate with each other, ensuring the overall consistency of the query system. The ontology reference model developed by the CIDOC is applied to simultaneously query both the C2RMF conservation and library databases. The system will be described and demonstrated to users as a result of the EU/IST funded SCULPTEUR project. |
|---|---|
| ISBN: | ISBN 1-84407-253-3 |


