Improved Calcium Sequestering Carbohydrate Based Agents
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Language: | English Slovak |
| ISSN: | ISSN 0038-9056 |
| Online Access: | http://www.viks.sk/chk/star_10_03_443_449.doc |
| Abstract: | Summaries. The improved tandem oxidation sequence of starch with the aim of developing, e.g. degradable co-builders suitable for laundry formulations as an alternative to the currently used polyacrylates is described. The tandem oxidation of starch starts with sodium periodate treatment of granular starch followed by oxidation of the dialdehyde product with sodium chlorite to dicarboxy starch. It turns out that improving the periodate oxidation resulting in a more complete transformation of the glucose moiety into the dialdehyde product yields, after sodium chlorite oxidation, a dicarboxy starch with a calcium sequestering capacity of 3.3 mmol Ca2+ per gram of dicarboxy product. This is an improvement of about 25% compared with current literature data. Conclusions. Dicarboxy starch (DCS) with a high calcium sequestering capacity (3.3 mmol Ca2+/g) can be prepared from starch by consecutive oxidation with periodate and sodium chlorite/hydrogen peroxide in high yield (> 95%). Because DCS is degradable in the environment and its binding of Ca2+ is higher than that of the currently polyacrylate used in laundry formulations the application of DCS as a co-builder in laundry detergents could be a "green" alternative. Interestingly, the material can be applied at lower pH without significant loss of binding capacity contrary to other well known complexing agents. |
|---|---|
| ISSN: | ISSN 0038-9056 |


