A Pollution Chamber for the Accelerated Deterioration of Materials
| Main Author: | |
|---|---|
| Format: | Article |
| Language: | English Slovak |
| ISSN: | ISSN 0034-5806 |
| Online Access: | http://www.viks.sk/chk/res_3_96_193_202.doc |
| Abstract: | Conclusions. The experience of running the apparatus continuously over 3 years has permitted a worst-case assumption of 10% of the total running time lost due to breakdown or maintenance. During the entire life of the apparatus, the only breakdown was due to the failure of a cylinder of NO2 that was used to feed the chamber. The risk of such a breakdown is now significantly reduced as we have installed a second ventilated cupboard stocked with gas cylinders which can automatically replace a failed cylinder. With this equipment we have performed research on the degradation of different materials (paper, leather, parchment, photographs), on conservation products (storage boxes) and restoration methods. This equipment is in constant evolution. We are currently adapting a system for the production and control of polluted environments with concentration levels of hundreds of ppb, for further research on the effect of pollution concentration on the deterioration of materials. Also, because few data are available on the effect of ozone on the conservation of graphic documents, we will complete our equipment with an ozone generator and analyzer. Summaries. The article describes the construction and function of an apparatus which ensures a regular flow of air with a given concentration of gases constituting air pollution (SO2, NO2) and of humidity at constant temperatures over a period of up to six weeks. The data are recorded by computer and can be used for statistical analysis. In the central chamber (130 liters) about 100 sheets of A4 paper can be treated so as to imitate and accelerate their exposure to highly polluted air. |
|---|---|
| ISSN: | ISSN 0034-5806 |


