Film Formation Properties of Potato Starch Hydrolysates
| Main Authors: | , , , |
|---|---|
| Format: | Article |
| Language: | English Slovak |
| ISSN: | ISSN 0038-9056 |
| Online Access: | http://www.viks.sk/chk/star_1_02_20_24.doc |
| Abstract: | Summaries. Native and freeze-dried potato starch granules were partially hydrolysed to produce maltodextrins with dextrose equivalents (DE) 10, 15 and 20. Freeze-drying greatly improved the enzyme accessibility of the native granules. Film formation properties of the hydrolysates were examined. Films were prepared by water casting. Especially the maltodextrins, which were produced from the native starch, were very sticky materials and could not form any films. But after removing most of the soluble saccharides from the maltodextrins, good quality films were produced by dissolving the hydrolysate in water, casting on a Teflon mould and drying the solution. Conclusions. Freeze-drying greatly improved -amylase accessibility of native potato starch granules. Based on hydrolysis products and behaviour of the hydrolysates the hydrolysis mechanism of native starch differed from that of freeze-dried starch. After removing most of the sugars from the hydrolysis products all hydrolysates prepared from potato starch were able to form good quality films. For the film-casting process point of view the average molar mass defined the highest solids content, which could be used in the casting procedure but the mechanical behaviour of the films was mostly dependent on the content of small sugars and other saccharides produced by hydrolysis. |
|---|---|
| ISSN: | ISSN 0038-9056 |


