Degradation Of Paper As Studied By Fiber Length Measurements After Hydrodynamical Treatment
| Main Authors: | , , , , , , , , |
|---|---|
| Format: | Article |
| Language: | English Slovak |
| Online Access: | http://www.viks.sk/chk/dpw32.doc |
| Abstract: | CONCLUSION.Determination of properties of cellulose fibers can be useful in paper degradation studies. However, essential decrease in arithmetical average length of fibers, correlated linearly with the decrease in cellulose DP values was observed only for paper samples aged for a long time, or under conditions increasing the rate of hydrolysis of cellulose chains. It is proposed that measurements of arithmetical average length of cellulose fibers can be used as an indicator of paper condition in books and printings, because for this kind of measurement only a small piece of paper is needed-as compared with other methods used in conservation practice. |
|---|---|
| ISBN: | 961-6162-98-5 |


