Characterisation Of Ink Components In Ancient Manuscripts Using FTIR Spectroscopy
| Main Authors: | , , , , |
|---|---|
| Format: | Article |
| Language: | English Slovak |
| ISBN: | 961-6162-98-5 |
| Online Access: | http://www.viks.sk/chk/dpw36.doc |
| Abstract: | CONCLUSION. FTIR allows a rapid analysis of samples of ink on paper or parchment, using both transmission and reflection microscopic techniques. According to the sample's pH, corrosion and colour, different compounds are detected in the ink. Calcium oxalate, calcium carbonate, iron sulfáte, iron oxalate and iron potassium oxalate were identified. These findings contribute to a better understanding of the mechanisms of the reactions involved in inks and inks' degradation. |
|---|---|
| ISBN: | 961-6162-98-5 |


