Characteristics of Modified -Cyclodextrin Bound to Cellulose Powder
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Language: | English Slovak |
| ISSN: | 0038-9056 |
| Online Access: | http://www.viks.sk/chk/star_7_03_313_318.doc |
| Abstract: | SUMARRIES. Monochlorotriazinyl--cyclodextrin (MCT- -CD) was covalently bonded to cellulose powder. The amount of MCT- -CD bonded to cellulose could be determined by infrared spectroscopy. The coupling reaction was characterized as a physical adsorption of the MCT--CD on the cellulose powder followed by an apparently zero order chemical reaction. The reaction rate constant was found to be k = 6.43 10-4 + 0.11 10 g g-1 s-1. The immobilized cyclodextrin was able to include and release d-limonene as a model flavor compound. The maximum molar inclusion ratio was 0.85, which is the same inclusion ratio as for cMimonene in native p-cyclodextrin. The release rates of d-limonene included in the fixed MCT- s -CD were monitored at various relative humidities and 50 °C. The release kinetics could be modeled using the Avrami equation. These results demonstrate that flavors as well as other hydrophobic compounds can be included and released from MCT- n -CD immobilized on cellulose CONCLUSION. MCT- -CD could be successfully bonded to cellulose powder with high efficiency. The evaluated process can be easily transferred to non-powdery cellulose, like paper or wallpaper due to the physical adsorption as the first reaction step. The inclusion and release of flavors could be shown using d-limonene as an example. The produced MCT- -CD-cellulose has the potential to include various other substances, as shown for native cyclodextrins [19-21]. Possible applications can be flavored or antibacterial surfaces |
|---|---|
| ISSN: | 0038-9056 |


