Quality Control and Optimization of the Conservation Treatments Applied to the Material of the Archives of the Greek Communist Party
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Language: | English Slovak |
| Online Access: | http://www.viks.sk/chk/res_3_01_146_163.doc |
| Abstract: | Summaries. This study presents the quality control of the conservation treatment (deacidification with calcium hydroxide solution) applied to the paper of the Historical Archives of KKE (Greek Communist Party) after the flood of 1994. Fundamental chemical, mechanical and optical properties of paper were examined (pH, folding endurance and the colour coordinates L* and b* of the CIE L*a*b* system), along with structural properties by fiber optics microscopy. The decrease of the deterioration rate of these properties of paper is one of the aims of conservation. The results showed deceleration of the deterioration of the measured properties due to the conservation treatment after 6 days of accelerated ageing at 105°C. Only the optical properties of the samples containing lignin degraded as a result of lignin oxidation in the highly alkaline environment of the deacidification bath. The principal component analysis revealed a strong relation between the colour coordinates and the mechanical strength of the samples without a lignin component. It is believed that the experimental procedure followed in this study can be utilized for routine quality control of the conservation treatments in a well-organized archival institution. Conclusions. The results of this study show that the techniques, criteria and methodology used have been proved to be suitable for routine quality control of conservation treatments. Six days of accelerated ageing can effectively differentiate treated and untreated paper. Folding endurance, lightness (L*) and yellowness (b*) and pH represent fundamental mechanical, optical and chemical properties of paper and are sufficiently sensitive to accelerated ageing. A fibre optic microscope (FOM) can be used instead of optical microscope for the structural examination of paper with good results. The main criterion for declaring a treatment as being successful was the decrease of the deterioration rate of the named paper properties due to the conservation treatment. The conservation interventions applied to the material of the KKE Archives were successful, as the quality control indicated. The application of minor alterations (spraying with alcohol solution before prewashing and the use of non-woven polyester tissue) could optimize the deacidification procedure. |
|---|---|
| ISSN: | ISSN 0034-5806 |


