Integrated household surveys among Roma populations one possible approach to sampling used in the UNDP-World Bank-EC Regional Roma Survey 2011
| Main Authors: | , , |
|---|---|
| Format: | Book |
| Language: | English |
| PhysicalDescription: | 32 strán tabuľky 23 cm |
| Published: |
Bratislava
UNDP United Nations Development Programme, Regional centre
2012
|
| ISBN: | 9789295092525 |
| Series: | Roma inclusion working papers
|
| Subjects: |
| Item Description: | Published under the regional Roma pilot project Tools and methods for evaluation and data collection : with the support from the European Union and OSI -- obálka |
|---|---|
| Physical Description: | 32 strán tabuľky 23 cm |
| ISBN: | 9789295092525 |
| Bibliography: | Bibliografia na strane 31-32. Bibliografické odkazy |


