Fitness Assessment body composition
The book was written for researchers dealing with the issues of nutrition, proper diet and treatment of body composition as one of the components affecting sport performance, for researchers involved in selecting appropriate diagnostic methods for body composition identification in terms of monitori...
| Main Author: | |
|---|---|
| Other Authors: | , |
| Format: | eBook |
| Language: | English |
| PhysicalDescription: | 1 online resource (176 p.) |
| Published: |
Prague
Charles University in Prague, Karolinum Press
2014
|
| ISBN: | 9788024626048 8024626047 |
| Subjects: | |
| Online Access: | EBSCOhost |
| Summary: | The book was written for researchers dealing with the issues of nutrition, proper diet and treatment of body composition as one of the components affecting sport performance, for researchers involved in selecting appropriate diagnostic methods for body composition identification in terms of monitoring changes under various factors (load, sport training periodization, pre-season weight reduction, etc.), for researchers focusing on selection and comparison of diagnostic methods for body composition, for postgraduate students in the fields of medicine and sport and last but not least for coaches |
|---|---|
| Item Description: | Description based upon print version of record |
| Physical Description: | 1 online resource (176 p.) |
| ISBN: | 9788024626048 8024626047 |


