Symmetries in graphs, maps, and polytopes 5th SIGMAP workshop, West Malvern, UK, July 2014
| Other Authors: | , |
|---|---|
| Format: | Book |
| Language: | English |
| PhysicalDescription: | x, 332 strán grafy, ilustrácie, tabuľky 25 cm |
| Published: |
Cham
Springer
2016
|
| ISBN: | 9783319304496 |
| ISSN: | 2194-1009 |
| Series: | Springer proceedings in mathematics & statistics
|
| Subjects: |
| Physical Description: | x, 332 strán grafy, ilustrácie, tabuľky 25 cm |
|---|---|
| ISBN: | 9783319304496 |
| ISSN: | 2194-1009 |
| Bibliography: | Obsahuje bibliografiu za jednotlivými príspevkami |


